<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah&#039;s Patchwork Parkway</title>
	<atom:link href="http://utahspatchworkparkway.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahspatchworkparkway.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Oct 2011 15:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Weather and Road Condition Updates Are Available</title>
		<link>http://utahspatchworkparkway.com/blog/weather-and-road-condition-updates-are-available/</link>
		<comments>http://utahspatchworkparkway.com/blog/weather-and-road-condition-updates-are-available/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:45:55 +0000</pubDate>
		<dc:creator>patchwork143</dc:creator>
				<category><![CDATA[Weather/Road Conditions]]></category>
		<category><![CDATA[Notices]]></category>
		<category><![CDATA[Patchwork Parkway]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[Scenic Byway 143]]></category>
		<category><![CDATA[weather conditions]]></category>

		<guid isPermaLink="false">http://utahspatchworkparkway.com/blog/?p=106</guid>
		<description><![CDATA[Utah Department of Transportation (UDOT) has set up four cameras along the Patchwork Parkway to monitor weather and road conditions.  For up to date weather and road conditions along the upper elevations (Brian Head and Cedar Breaks National Monument) go to: www.commuterlink.utah.gov The quick way to find Utah’s Patchwork Parkway – SR 143 is to: [...]]]></description>
			<content:encoded><![CDATA[<p>Utah Department of Transportation (UDOT) has set up four cameras along the Patchwork Parkway to monitor weather and road conditions.  For up to date weather and road conditions along the upper elevations (Brian Head and Cedar Breaks National Monument) go to: <a href="http://www.commuterlink.utah.gov/">www.commuterlink.utah.gov</a></p>
<p>The quick way to find Utah’s Patchwork Parkway – SR 143 is to:</p>
<p>a)      Left Hand column  go to “Traffic Maps” box</p>
<p>b)      Click on “Statewide Map”</p>
<p>c)       Look down at the lower left hand side of the state and find “Parowan” and “Panguitch”</p>
<p>d)      Zoom in on this area and find “Brian Head”</p>
<p>e)      Under “Brian Head” you will see four camera icons</p>
<p>f)       Click on any of these cameras for up to date weather/road conditions</p>
<p>From the left going right:</p>
<ol>
<li>Milepost 18 located at the base of Brian Head Peak at the highest road elevation</li>
<li>Milepost 22 located east of Cedar Breaks National Monument SR 148 turnoff in the open meadow valley east of “Little Ireland”</li>
<li>Milepost 25 located in the open area near a rare grove of red leaf aspens</li>
<li>Milepost 31 located east of Birch Knoll/lava beds and west of Panguitch Lake</li>
</ol>
<p>Also, on this website, you can get information on temporary and seasonal road closures, as well as other important traffic information.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahspatchworkparkway.com/blog/weather-and-road-condition-updates-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Has Arrived at the Top of Patchwork Parkway</title>
		<link>http://utahspatchworkparkway.com/blog/winter-has-arrived-at-the-top-of-patchwork-parkway/</link>
		<comments>http://utahspatchworkparkway.com/blog/winter-has-arrived-at-the-top-of-patchwork-parkway/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:39:42 +0000</pubDate>
		<dc:creator>patchwork143</dc:creator>
				<category><![CDATA[Weather/Road Conditions]]></category>
		<category><![CDATA[Patchwork Parkway]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Scenic Byway 143]]></category>
		<category><![CDATA[weather conditions]]></category>

		<guid isPermaLink="false">http://utahspatchworkparkway.com/blog/?p=103</guid>
		<description><![CDATA[Oct. 6, 2011 – The first snowstorm of the season has arrived at Brian Head and Cedar Breaks National Monument.  A light snow covering extends down toward Panguitch Lake, Panguitch and Parowan, which will soon melt away when sunny weather returns.  Now that winter has arrived, travelers along Utah’s Patchwork Parkway are advised to drive [...]]]></description>
			<content:encoded><![CDATA[<p>Oct. 6, 2011 – The first snowstorm of the season has arrived at Brian Head and Cedar Breaks National Monument.  A light snow covering extends down toward Panguitch Lake, Panguitch and Parowan, which will soon melt away when sunny weather returns.  Now that winter has arrived, travelers along Utah’s Patchwork Parkway are advised to drive with caution as shady areas of the byway may be slick and public dirt side roads will be muddy.  It is not unusual for travelers to experience warm sunny weather in the lower elevations (5,800 ft), and rain/snow conditions in the higher elevations (10,000+ ft)  &#8211; all on the same day.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahspatchworkparkway.com/blog/winter-has-arrived-at-the-top-of-patchwork-parkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Patchwork of Fall Colors On Display Now</title>
		<link>http://utahspatchworkparkway.com/blog/a-patchwork-of-fall-colors/</link>
		<comments>http://utahspatchworkparkway.com/blog/a-patchwork-of-fall-colors/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:06:10 +0000</pubDate>
		<dc:creator>patchwork143</dc:creator>
				<category><![CDATA[Fall Colors]]></category>
		<category><![CDATA[National Monuments]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Patchwork Parkway]]></category>
		<category><![CDATA[Scenic Byway 143]]></category>

		<guid isPermaLink="false">http://utahspatchworkparkway.com/blog/?p=84</guid>
		<description><![CDATA[Last week, as I left early in the morning from Parowan for Bryce Canyon along Utah&#8217;s Patchwork Parkway (National Scenic Byway &#8211; Hwy 143), I was treated to a rejuvenating  experience as the morning sun crept up over Brian Head Peak and stretched out its sunlit fingers across the tops of the changing aspens and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption alignleft" style="width: 310px"><a href="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/10/IMG_04053.jpg"><img class="size-medium wp-image-99" title="A Patchwork of Fall Colors" src="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/10/IMG_04053-300x224.jpg" alt="Brian Head Peak Rim into Cedar Breaks" width="300" height="224" /></a><p class="wp-caption-text">A patchwork of Fall colors can be seen from the north overlook of Brian Head Peak and Cedar Breaks National Monument.</p></div>
<div id="attachment_100" class="wp-caption alignright" style="width: 310px"><a href="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/10/IMG_03892.jpg"><img class="size-medium wp-image-100" title="Red-Leaf Aspen Grove" src="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/10/IMG_03892-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Rarely does one see Aspen leaves turn red, but along Utah&#39;s Patchwork Parkway there is an area where a grove of aspens turn red while the other aspens turn yellow and gold.</p></div>
<div id="attachment_101" class="wp-caption alignleft" style="width: 310px"><a href="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/10/100_4301.jpg"><img class="size-medium wp-image-101" title="Sheep grazing on the mountain " src="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/10/100_4301-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Sheep grazing along Utah&#39;s Patchwork Parkway as they start their journey from their mountain range to their valley range.</p></div>
<p>Last week, as I left early in the morning from Parowan for Bryce Canyon along Utah&#8217;s Patchwork Parkway (National Scenic Byway &#8211; Hwy 143), I was treated to a rejuvenating  experience as the morning sun crept up over Brian Head Peak and stretched out its sunlit fingers across the tops of the changing aspens and maples along the mountains.  Much like King Midas, these sunlit fingers changed yellow and orange leaves into glistening gold, and I felt like I was traveling through Ali Babba and his Forty Thieves&#8217; cave of golden treasures.</p>
<p>The drive back was just as rewarding as I wound through vibrant hues of colors contrasted with lava rock, red rock, towering green pines, and mountain meadows.</p>
<p>The upper left photo is looking out over the rim at the base of Brian Head Peak down into the north end of Cedar Breaks National Monument and beyond.  In the middle right, you can see a tip of one of the many spire formations that make up Cedar Breaks National Monument.</p>
<p>The Patchwork of Fall colors in various vibrant hues of yellow, gold, orange and red stretch out along Utah&#8217;s Patchwork Parkway.  Fall colors at the higher elevations (Brian Head and Cedar Breaks National Monument) will soon be gone in another week.  Another showing of color in the lower elevations (Panguitch and Parowan) is starting now and lasting a few of weeks.</p>
<p>There are numerous opportunities for some great Fall color photography, as well as a glimpse of deer, elk, and other wild life.  Please be aware that between now and October 20th, livestock ranchers will be moving their cattle and sheep down from their summer mountain range to the valleys on either side of the Patchwork Parkway.</p>
<p>When you pull off the Patchwork Parkway to take your photos, please use the graveled areas or public side roads to park so as not to disrupt the fragile meadows of Cedar Breaks National Monument and the Dixie National Forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://utahspatchworkparkway.com/blog/a-patchwork-of-fall-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP for Byway Interpretive &amp; Signage Master Plan and Sign Implementation</title>
		<link>http://utahspatchworkparkway.com/blog/rfp-for-byway-interpretive-signage-master-plan-and-sign-implementation/</link>
		<comments>http://utahspatchworkparkway.com/blog/rfp-for-byway-interpretive-signage-master-plan-and-sign-implementation/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:38:22 +0000</pubDate>
		<dc:creator>patchwork143</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Patchwork Parkway]]></category>
		<category><![CDATA[Scenic Byway 143]]></category>

		<guid isPermaLink="false">http://utahspatchworkparkway.com/blog/?p=76</guid>
		<description><![CDATA[NOTICE OF REQUEST FOR PROPOSAL]]></description>
			<content:encoded><![CDATA[<p><a href="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/10/NOTICE-OF-REQUEST-FOR-PROPOSAL.pdf">NOTICE OF REQUEST FOR PROPOSAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://utahspatchworkparkway.com/blog/rfp-for-byway-interpretive-signage-master-plan-and-sign-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter &#8211; Sept. 2011</title>
		<link>http://utahspatchworkparkway.com/blog/notice-sept-2011/</link>
		<comments>http://utahspatchworkparkway.com/blog/notice-sept-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:40:19 +0000</pubDate>
		<dc:creator>mwade</dc:creator>
				<category><![CDATA[Notices]]></category>
		<category><![CDATA[Patchwork Parkway]]></category>

		<guid isPermaLink="false">http://utahspatchworkparkway.com/blog/?p=69</guid>
		<description><![CDATA[2011 Sept 26 Update (1) Click the above link to open the PDF file to view our September 2011 newsletter!]]></description>
			<content:encoded><![CDATA[<p><a href="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/09/2011-Sept-26-Update-1.pdf">2011 Sept 26 Update (1)</a></p>
<p>Click the above link to open the PDF file to view our September 2011 newsletter!</p>
]]></content:encoded>
			<wfw:commentRss>http://utahspatchworkparkway.com/blog/notice-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Viewing &#8211; Scenic Byway 143</title>
		<link>http://utahspatchworkparkway.com/blog/wildlife-scenic-byway-143/</link>
		<comments>http://utahspatchworkparkway.com/blog/wildlife-scenic-byway-143/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:26:25 +0000</pubDate>
		<dc:creator>mwade</dc:creator>
				<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wild Life]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[california condor]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[Patchwork Parkway]]></category>
		<category><![CDATA[Scenic Byway 143]]></category>
		<category><![CDATA[wild turkeys]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://utahspatchworkparkway.com/blog/?p=52</guid>
		<description><![CDATA[Wildlife along this very scenic corridor include wild turkeys, deer, bears, mountain lions, bobcats, foxes, prairie dogs, porcupines, California Condors, turkey vultures, hawks, eagles, a wide variety of reptiles, and more. While bears, and mountain lions are rarely visible to the casual observer, deer, eagles and hawks are more often seen.   Bald eagles are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignright" style="width: 310px"><a href="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/06/wild_turkeys2.jpg"><img class="size-full wp-image-55  " title="wild_turkeys2" src="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/06/wild_turkeys2.jpg" alt="Wild Turkeys" width="300" height="165" /></a><p class="wp-caption-text">Wild Turkey</p></div>
<p><strong>Wildlife</strong> along this very scenic corridor include wild turkeys, deer, bears, mountain lions, bobcats, foxes, prairie dogs, porcupines, California Condors, turkey vultures, hawks, eagles, a wide variety of reptiles, and more.</p>
<p><strong>While bears</strong>, and mountain lions are rarely visible to the casual observer, deer, eagles and hawks are more often seen.   Bald eagles are quite plentiful during the winter months as they make this part of Utah their seasonal home.</p>
<div id="attachment_59" class="wp-caption alignleft" style="width: 210px"><a href="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/06/IMG_0236-deer.jpg"><img class="size-full wp-image-59  " title="IMG_0236-deer" src="http://utahspatchworkparkway.com/blog/wp-content/uploads/2011/06/IMG_0236-deer.jpg" alt="Buck - Mule Deer - Utah" width="200" height="220" /></a><p class="wp-caption-text">A mule deer poses for a picture.</p></div>
<p><strong>Take some time</strong> to enjoy Scenic Byway 143 by wandering off the road into the meadows and forests.  Bring your camera, and binoculars to get closer views of the diverse wildlife in this region.  The patient traveler will often be rewarded with views of many animals and birds as you wander this areas back-country trails.   Deer may be best viewed in the early mornings or early evenings.</p>
<p>We encourage you to use good judgement and show proper respect as you view wildlife in this region.</p>
<p>Click on the images to view larger versions.  Read about about <a title="Wildlife Utah" href="http://www.utahspatchworkparkway.com/nature.html">wildlife and nature here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://utahspatchworkparkway.com/blog/wildlife-scenic-byway-143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

